Hospitality & Food salaries in Singapore
Chefs, kitchen and service staff, hotels, travel and tourism. Median pay and the middle 50% for 42 occupations, June 2025.
Hospitality & Food: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
| Occupation (SSOC 2024) | 0k3k6k9k12k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Chief stewardService & sales workers · 51111 | 6,177 | 7,375 | 8,483 | |
| Travel agency managerManagers · 14392 | 5,000 | 7,240 | 11,000 | |
| Hotel operations/Lodging services managerManagers · 14110 | 4,210 | 5,143 | 6,848 | |
| Catering managerManagers · 14122 | 3,140 | 4,884 | 6,292 | |
| SommelierService & sales workers · 51313 | 4,000 | 4,792 | 6,000 | |
| Food/Drink technologistProfessionals · 21454 | 3,823 | 4,635 | 6,674 | |
| Kitchen operations head/supervisorAssociate professionals & technicians · 34342 | 3,116 | 4,517 | 5,781 | |
| Cabin attendant/stewardService & sales workers · 51112 | 3,160 | 4,290 | 5,299 | |
| Gaming supervisorService & sales workers · 51701 | 3,450 | 4,000 | 4,879 | |
| Food and beverage operations managerManagers · 14123 | 2,900 | 3,980 | 5,640 | |
| Restaurant managerManagers · 14121 | 2,857 | 3,900 | 5,086 | |
| Chef (excluding pastry chef)Associate professionals & technicians · 34341 | 2,743 | 3,650 | 4,784 | |
| Travel consultant/reservation executiveClerical support workers · 42210 | 2,500 | 3,500 | 4,912 | |
| Pastry chefAssociate professionals & technicians · 34343 | 2,665 | 3,436 | 5,305 | |
| Housekeeper (hotel and related establishment)Service & sales workers · 51501 | 2,493 | 3,264 | 4,813 | |
| Concierge (hotel)Cleaners, labourers & related workers · 96272 | 2,657 | 3,222 | 3,900 | |
| Hotel receptionistClerical support workers · 42242 | 2,590 | 3,100 | 3,752 | |
| Attractions guideService & sales workers · 51132 | 2,445 | 3,080 | 4,868 | |
| Hotel executiveClerical support workers · 42247 | 2,328 | 2,969 | 3,532 | |
| Captain waiter/Waiter supervisorService & sales workers · 51311 | 1,927 | 2,783 | 3,417 | |
| Butcher/Fishmonger and related food preparerCraftsmen & related trades workers · 75110 | 2,462 | 2,780 | 2,992 | |
| Bartender/MixologistService & sales workers · 51321 | 1,600 | 2,751 | 3,470 | |
| House stewardService & sales workers · 51502 | 2,082 | 2,672 | 4,498 | |
| Senior cookService & sales workers · 51202 | 1,664 | 2,515 | 3,495 | |
| Housekeeping matronService & sales workers · 51503 | 1,608 | 2,455 | 3,785 | |
| Fast food preparerCleaners, labourers & related workers · 94103 | 1,750 | 2,420 | 2,660 | |
| Bellboy/Hotel porterCleaners, labourers & related workers · 96212 | 2,163 | 2,377 | 2,670 | |
| Pastry/Confectionery makerCraftsmen & related trades workers · 75122 | 1,600 | 2,341 | 3,225 | |
| Restroom attendantCleaners, labourers & related workers · 96257 | 1,991 | 2,325 | 2,755 | |
| Food service counter attendantService & sales workers · 52492 | 1,600 | 2,279 | 2,641 | |
| BaristaService & sales workers · 51322 | 1,600 | 2,242 | 2,650 | |
| Tour guideService & sales workers · 51131 | 1,600 | 2,237 | 2,704 | |
| Housekeeping/Linen room attendantCleaners, labourers & related workers · 91121 | 1,800 | 2,110 | 2,500 | |
| Hotel cleanerCleaners, labourers & related workers · 91122 | 1,767 | 2,093 | 2,655 | |
| BakerCraftsmen & related trades workers · 75121 | 1,600 | 2,000 | 3,007 | |
| CookService & sales workers · 51201 | 1,600 | 1,897 | 3,000 | |
| Tea server/steward (excluding bartender, barista and food/drink stall assistant)Cleaners, labourers & related workers · 94104 | 1,600 | 1,800 | 2,170 | |
| Kitchen assistantCleaners, labourers & related workers · 94101 | 1,600 | 1,620 | 2,384 | |
| WaiterService & sales workers · 51312 | 1,600 | 1,600 | 2,280 | |
| DishwasherCleaners, labourers & related workers · 91153 | 1,600 | 1,600 | 2,180 | |
| Food and beverage establishment general cleanerCleaners, labourers & related workers · 91151 | 1,600 | 1,600 | 1,910 | |
| Food/Drink stall assistantCleaners, labourers & related workers · 94102 | 1,600 | 1,600 | 2,080 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Questions
What are the highest-paid hospitality & food jobs in Singapore?
By MOM's median gross monthly wage in June 2025: Chief steward (S$7,375), Travel agency manager (S$7,240), Hotel operations/Lodging services manager (S$5,143).
What are the lowest-paid hospitality & food jobs in Singapore?
Food and beverage establishment general cleaner (S$1,600) and Food/Drink stall assistant (S$1,600), by median gross monthly wage in June 2025.
What is a typical hospitality & food salary in Singapore?
The middle occupation in this field has a median of S$2,780 a month. Occupation medians run from S$1,600 to S$7,375.
Where do these figures come from?
From MOM's Occupational Wages 2025, Table 4: full-time resident employees in private firms with at least 25 staff, June 2025, gross monthly wages excluding bonuses.