Data sources and licences
Every figure on Foundific traces to one of these publications. Each page lists the table and, for spreadsheets, the exact cells it uses.
| Dataset | Publisher | Reference period | Released | Licence |
|---|---|---|---|---|
| MOM, Occupational Wages 2025 (Tables 1 to 5) | Ministry of Manpower, Singapore | June 2025 | 30 June 2026 | Singapore Open Data Licence |
| MOM, Gross Monthly Income from Work (summary table) | Ministry of Manpower, Singapore | Mid-2025 | 31 August 2026 | Singapore Open Data Licence |
| MOE, Graduate Employment Survey 2025 (joint and per-university publications) | Ministry of Education, Singapore | As at 1 November 2025 | March 2026 | Provided "as is"; reproduced with attribution |
| Joint Polytechnic Graduate Employment Survey 2025 | The five polytechnics, Singapore | As at 1 October 2025 | 15 January 2026 | Media release |
| DOSM, Salaries & Wages Survey Report 2025 | Department of Statistics Malaysia | Calendar 2025 | 21 September 2026 | DOSM open data terms |
| DOSM, Salaries & Wages Survey Report 2024 | Department of Statistics Malaysia | Calendar 2024 | 29 September 2025 | DOSM open data terms |
| DOSM, Graduates Statistics 2024 | Department of Statistics Malaysia | Calendar 2024 | 31 October 2025 | DOSM open data terms |
Government data is reproduced under the publishers' open data terms with attribution. Foundific adds derived figures (differences, percentages, annualised amounts) and labels them as its own calculations. Foundific is not affiliated with any government agency.
How we handle a new release
The new file is saved under data/ with its release date, re-extracted by script, and every page that uses it is rebuilt. A figure-integrity test blocks publication if any number in the prose no longer matches a cell. The change is then listed in the changelog.