Creative & Media salaries in Singapore
Designers, writers, journalists, artists and production crews. Median pay and the middle 50% for 28 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$10,477Interaction designer
Middle of the fieldS$5,938Middle occupation median of 28, Foundific calculation
Lowest medianS$2,580Library clerk
Guides0None yet in this field
All occupations
Creative & Media: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k4k8k12k16k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Interaction designerProfessionals · 25124 | 6,887 | 10,477 | 15,966 | |
| Script writer/editorProfessionals · 26412 | 8,780 | 10,439 | 12,030 | |
| Service designerProfessionals · 21670 | 6,956 | 10,400 | 13,872 | |
| Editor (news/periodicals)Professionals · 26422 | 6,239 | 10,369 | 15,688 | |
| Media/Broadcast managerManagers · 13493 | 6,660 | 8,561 | 10,825 | |
| PhotographerAssociate professionals & technicians · 34310 | 4,558 | 7,831 | 9,847 | |
| InstrumentalistProfessionals · 26521 | 6,911 | 7,599 | 8,376 | |
| Director (stage/film/television/commercial/video/radio)Professionals · 26542 | 5,200 | 6,900 | 10,500 | |
| TranslatorProfessionals · 26431 | 4,096 | 6,839 | 10,741 | |
| Content writerProfessionals · 26413 | 4,460 | 6,669 | 9,225 | |
| Product/Industrial designerProfessionals · 21632 | 4,974 | 6,296 | 9,275 | |
| JournalistProfessionals · 26421 | 5,000 | 6,222 | 8,434 | |
| Technical writerProfessionals · 26414 | 4,750 | 6,039 | 7,424 | |
| CuratorProfessionals · 26212 | 4,460 | 5,938 | 7,525 | |
| Producer (stage/film/television/commercial/video/radio)Professionals · 26541 | 4,457 | 5,830 | 8,120 | |
| Editor (radio/television/video)Professionals · 26544 | 4,320 | 5,618 | 7,663 | |
| Video camera operatorAssociate professionals & technicians · 35212 | 3,879 | 5,588 | 7,325 | |
| Artistic director (stage/film/television/commercial/video/radio)Professionals · 26543 | 4,225 | 5,500 | 9,225 | |
| LibrarianProfessionals · 26221 | 4,000 | 5,472 | 7,100 | |
| Employment agent/Labour contractorAssociate professionals & technicians · 33330 | 2,352 | 4,313 | 5,900 | |
| Media/Broadcasting operations technicianAssociate professionals & technicians · 35211 | 3,809 | 4,285 | 5,238 | |
| Audio/Video equipment technicianAssociate professionals & technicians · 31143 | 3,300 | 4,235 | 7,203 | |
| Graphic designerProfessionals · 21661 | 3,200 | 4,225 | 5,500 | |
| Fashion designerProfessionals · 21631 | 3,300 | 4,175 | 7,091 | |
| Interior designerAssociate professionals & technicians · 34321 | 3,000 | 4,130 | 5,350 | |
| Office/Library attendantCleaners, labourers & related workers · 96251 | 2,000 | 3,100 | 3,200 | |
| Library officerAssociate professionals & technicians · 34331 | 2,580 | 2,974 | 4,595 | |
| Library clerkClerical support workers · 44110 | 1,872 | 2,580 | 2,580 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsTechnology & Data32 occupationsEngineering59 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsSales & Marketing26 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsServices & Security35 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations