Manufacturing & Production salaries in Singapore
Production operators, assemblers, technicians and quality staff. Median pay and the middle 50% for 37 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$9,500Quality control/assurance manager
Middle of the fieldS$2,785Middle occupation median of 37, Foundific calculation
Lowest medianS$1,624Plastic products machine operator
Guides0None yet in this field
All occupations
Manufacturing & Production: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k3k6k9k12k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Quality control/assurance managerManagers · 13292 | 7,000 | 9,500 | 13,221 | |
| Maintenance plannerAssociate professionals & technicians · 33462 | 3,150 | 5,341 | 6,492 | |
| Semi-conductor technicianAssociate professionals & technicians · 31142 | 3,631 | 5,232 | 6,932 | |
| IT infrastructure technicianAssociate professionals & technicians · 35121 | 4,130 | 5,189 | 6,222 | |
| Instrumentation technicianAssociate professionals & technicians · 31144 | 3,365 | 4,656 | 6,270 | |
| Quality assurance technicianAssociate professionals & technicians · 31175 | 3,114 | 4,363 | 6,313 | |
| Chemical processing/products plant/machine operatorPlant & machine operators & assemblers · 81311 | 3,089 | 4,168 | 5,271 | |
| Automation technicianAssociate professionals & technicians · 31174 | 3,007 | 3,984 | 4,847 | |
| Safety inspector (vehicles/processes/products)Associate professionals & technicians · 31720 | 2,769 | 3,844 | 4,938 | |
| Electrical lift/escalator and related equipment fitterCraftsmen & related trades workers · 74122 | 2,998 | 3,751 | 4,467 | |
| Excavating/Trench digging machine operatorPlant & machine operators & assemblers · 83421 | 2,422 | 3,652 | 4,797 | |
| Motorised sweeper operatorPlant & machine operators & assemblers · 83491 | 2,906 | 3,567 | 3,974 | |
| Mechanical products quality checker/testerPlant & machine operators & assemblers · 82132 | 2,150 | 3,396 | 4,810 | |
| Machining/Tooling technicianAssociate professionals & technicians · 31153 | 2,651 | 3,344 | 4,230 | |
| Tool/Die makerCraftsmen & related trades workers · 72221 | 1,880 | 3,323 | 4,328 | |
| Land surveying technicianAssociate professionals & technicians · 31123 | 2,440 | 3,043 | 3,874 | |
| Welder/Flame cutterCraftsmen & related trades workers · 72120 | 1,800 | 3,000 | 4,461 | |
| Production planning clerkClerical support workers · 43222 | 2,078 | 2,800 | 4,240 | |
| Precision grinding machine setter-operatorPlant & machine operators & assemblers · 81252 | 2,571 | 2,785 | 3,289 | |
| Air-conditioning/Refrigeration equipment mechanicCraftsmen & related trades workers · 71271 | 1,898 | 2,771 | 3,500 | |
| Typist/Word processing operatorClerical support workers · 41310 | 2,200 | 2,770 | 3,970 | |
| Metalworking machine setter-operatorPlant & machine operators & assemblers · 81251 | 2,140 | 2,718 | 4,301 | |
| Dairy/Confectionery products machine operatorPlant & machine operators & assemblers · 81602 | 2,057 | 2,617 | 4,235 | |
| Telephone operatorClerical support workers · 42230 | 2,025 | 2,614 | 3,475 | |
| Electrical equipment/component assemblerPlant & machine operators & assemblers · 82121 | 2,112 | 2,572 | 3,188 | |
| Automotive mechanicCraftsmen & related trades workers · 72310 | 1,600 | 2,500 | 3,272 | |
| Electrical fitterCraftsmen & related trades workers · 74121 | 1,610 | 2,491 | 3,200 | |
| Metal polisher/Wheel grinder/Tool sharpenerCraftsmen & related trades workers · 72240 | 1,671 | 2,387 | 3,000 | |
| Electrical/Electronic products quality checker/testerPlant & machine operators & assemblers · 82131 | 1,886 | 2,325 | 3,230 | |
| Tree worker/technicianCleaners, labourers & related workers · 92141 | 2,000 | 2,200 | 2,330 | |
| Electronic equipment/component assemblerPlant & machine operators & assemblers · 82122 | 1,774 | 2,122 | 2,616 | |
| Packing/Bottling/Labelling machine operatorPlant & machine operators & assemblers · 81830 | 1,635 | 1,988 | 2,551 | |
| Mechanical equipment/component assemblerPlant & machine operators & assemblers · 82110 | 1,600 | 1,845 | 2,768 | |
| Sewing machine operatorPlant & machine operators & assemblers · 81501 | 1,600 | 1,800 | 2,388 | |
| Pipe fitterCraftsmen & related trades workers · 71262 | 1,600 | 1,700 | 2,760 | |
| Hand packerCleaners, labourers & related workers · 93201 | 1,600 | 1,630 | 2,333 | |
| Plastic products machine operatorPlant & machine operators & assemblers · 81420 | 1,463 | 1,624 | 2,463 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsTechnology & Data32 occupationsEngineering59 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsSales & Marketing26 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsServices & Security35 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations