Healthcare salaries in Singapore
Doctors, nurses, pharmacists, therapists and allied health. Median pay and the middle 50% for 53 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$20,000Diagnostic radiologist
Middle of the fieldS$4,900Middle occupation median of 53, Foundific calculation
Lowest medianS$1,740Landscape/Plant nursery supervisor
Guides5In-depth guides in this field
All occupations
Healthcare: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k7k14k21k28k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Diagnostic radiologist guideProfessionals · 22142 | 10,849 | 20,000 | 30,000 | |
| Marine superintendentProfessionals · 21714 | 7,150 | 12,000 | 15,250 | |
| VeterinarianProfessionals · 22500 | 4,760 | 9,313 | 11,834 | |
| Medical scientist guideProfessionals · 21346 | 7,265 | 9,203 | 10,914 | |
| Internal medicine physician guideProfessionals · 22124 | 7,068 | 8,883 | 10,709 | |
| Health services manager guideManagers · 13420 | 6,500 | 8,709 | 12,799 | |
| Clinical research professional guideProfessionals · 21347 | 6,294 | 8,343 | 9,904 | |
| Technical superintendentProfessionals · 21712 | 5,650 | 8,087 | 14,251 | |
| Environmental inspector (environmental public health)Associate professionals & technicians · 32571 | 5,087 | 7,470 | 10,276 | |
| Medical laboratory scientist guideProfessionals · 21342 | 5,578 | 7,436 | 11,120 | |
| General practitioner/Physician guideProfessionals · 22110 | 6,553 | 7,165 | 10,449 | |
| Medical/Pharmaceutical products sales professional guideProfessionals · 24332 | 5,340 | 6,571 | 8,651 | |
| Diagnostic radiographer guideProfessionals · 22693 | 4,800 | 6,031 | 7,761 | |
| Occupational health and safety professionalProfessionals · 22631 | 4,435 | 5,777 | 8,598 | |
| SonographerAssociate professionals & technicians · 32111 | 4,718 | 5,709 | 7,030 | |
| Radiation therapist guideProfessionals · 22694 | 4,699 | 5,622 | 7,939 | |
| Pharmacist (patient care) guideProfessionals · 22621 | 4,682 | 5,612 | 7,123 | |
| OptometristProfessionals · 22670 | 4,830 | 5,561 | 6,450 | |
| AudiologistProfessionals · 22661 | 4,520 | 5,457 | 6,325 | |
| Physiotherapist guideProfessionals · 22640 | 4,579 | 5,349 | 7,000 | |
| Registered nurse and related nursing professional (excluding enrolled nurse) guideProfessionals · 22200 | 4,261 | 5,210 | 6,843 | |
| Dietitian guideProfessionals · 22651 | 4,197 | 5,125 | 6,484 | |
| Specialised dentist guideProfessionals · 22612 | 4,702 | 5,104 | 5,515 | |
| General dental practitioner guideProfessionals · 22611 | 4,937 | 5,007 | 5,409 | |
| Occupational health and safety inspectorAssociate professionals & technicians · 32572 | 3,780 | 5,000 | 6,530 | |
| Occupational therapist guideProfessionals · 22680 | 4,260 | 4,962 | 6,430 | |
| Speech therapist guideProfessionals · 22662 | 4,200 | 4,900 | 6,500 | |
| Medical social workerProfessionals · 26622 | 4,319 | 4,883 | 6,627 | |
| Counsellor (family)Professionals · 26633 | 4,000 | 4,800 | 5,812 | |
| Clinical research coordinator guideAssociate professionals & technicians · 31412 | 4,095 | 4,769 | 6,199 | |
| Clinical psychologistProfessionals · 26611 | 3,682 | 4,715 | 5,720 | |
| Medical/Pathology laboratory technician guideAssociate professionals & technicians · 32120 | 3,858 | 4,655 | 5,937 | |
| Social worker (general)Professionals · 26621 | 4,020 | 4,570 | 5,609 | |
| OpticianAssociate professionals & technicians · 32540 | 3,450 | 4,250 | 5,100 | |
| Veterinary technician/assistantAssociate professionals & technicians · 32400 | 3,310 | 4,210 | 5,403 | |
| Traditional Chinese medicine practitionerProfessionals · 22301 | 2,000 | 4,170 | 6,000 | |
| Social work associateAssociate professionals & technicians · 34122 | 3,070 | 4,037 | 4,922 | |
| Youth work associateAssociate professionals & technicians · 34121 | 3,300 | 4,010 | 4,718 | |
| ParamedicAssociate professionals & technicians · 32591 | 3,052 | 3,724 | 4,570 | |
| Enrolled/Assistant nurse (excluding registered nurse) guideAssociate professionals & technicians · 32200 | 2,825 | 3,439 | 4,279 | |
| Resident technical officerAssociate professionals & technicians · 31124 | 2,662 | 3,284 | 4,500 | |
| Pharmacy technician guideAssociate professionals & technicians · 32130 | 2,741 | 3,260 | 4,130 | |
| Dental technicianAssociate professionals & technicians · 32143 | 2,500 | 2,990 | 3,540 | |
| Medical device assembler/repairerCraftsmen & related trades workers · 73113 | 2,312 | 2,946 | 4,037 | |
| Ambulance driverPlant & machine operators & assemblers · 83224 | 2,400 | 2,934 | 3,800 | |
| Medical/Dental receptionistClerical support workers · 42243 | 2,564 | 2,931 | 3,329 | |
| Dental aide/assistantService & sales workers · 53203 | 2,435 | 2,887 | 3,383 | |
| Nursing aide/assistant guideService & sales workers · 53202 | 2,338 | 2,762 | 3,583 | |
| Healthcare assistant guideService & sales workers · 53201 | 2,100 | 2,410 | 2,766 | |
| Residential/Open areas multi-skilled cleaner cum machine operatorCleaners, labourers & related workers · 91162 | 2,268 | 2,323 | 3,177 | |
| Plant nursery workerAgricultural & fishery workers · 61132 | 1,520 | 1,860 | 2,122 | |
| Residential/Open areas general cleanerCleaners, labourers & related workers · 91161 | 1,600 | 1,850 | 2,325 | |
| Landscape/Plant nursery supervisorAgricultural & fishery workers · 61131 | 1,600 | 1,740 | 2,000 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsTechnology & Data32 occupationsEngineering59 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsSales & Marketing26 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsServices & Security35 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations