Logistics & Transport salaries in Singapore
Drivers, pilots, seafarers, warehouse and supply chain roles. Median pay and the middle 50% for 43 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$17,054Commercial airline pilot
Middle of the fieldS$3,564Middle occupation median of 43, Foundific calculation
Lowest medianS$1,600Bus attendant
Guides1In-depth guides in this field
Guides
Salary guides in this field
All occupations
Logistics & Transport: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k5k10k15k20k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Commercial airline pilotProfessionals · 21721 | 12,322 | 17,054 | 20,000 | |
| Ship chartererProfessionals · 24353 | 7,941 | 10,000 | 14,000 | |
| Port/Shipping operations managerManagers · 13245 | 7,384 | 9,681 | 15,200 | |
| Community partnership/relations managerManagers · 13492 | 6,482 | 7,600 | 9,820 | |
| Transport/Technical operations manager (excluding port and shipping operations)Managers · 13243 | 4,592 | 6,297 | 9,165 | |
| Port/Shipping operations supervisorAssociate professionals & technicians · 31574 | 4,170 | 5,477 | 7,852 | |
| Crane/Hoist operator (excluding port)Plant & machine operators & assemblers · 83431 | 3,509 | 5,194 | 6,734 | |
| Crewing executive (ship)Associate professionals & technicians · 33493 | 4,000 | 5,000 | 6,200 | |
| IT support technicianAssociate professionals & technicians · 35123 | 3,150 | 4,586 | 6,326 | |
| Logistics/Production planner guideAssociate professionals & technicians · 33461 | 3,300 | 4,443 | 5,939 | |
| Clearing/Forwarding agentAssociate professionals & technicians · 33311 | 3,740 | 4,300 | 5,330 | |
| Waste truck driverPlant & machine operators & assemblers · 83324 | 3,319 | 4,235 | 4,876 | |
| Air cargo officerAssociate professionals & technicians · 31594 | 3,300 | 4,000 | 4,927 | |
| Air transport equipment project executiveAssociate professionals & technicians · 33601 | 3,531 | 3,989 | 4,750 | |
| Shipping agent/Boarding officerAssociate professionals & technicians · 33312 | 3,000 | 3,975 | 5,350 | |
| Air transport service supervisorAssociate professionals & technicians · 31571 | 3,110 | 3,919 | 4,618 | |
| Road transport supervisorAssociate professionals & technicians · 31573 | 3,334 | 3,812 | 4,226 | |
| Road transport operations officerAssociate professionals & technicians · 31597 | 2,951 | 3,800 | 4,560 | |
| Train operations officerAssociate professionals & technicians · 31596 | 3,108 | 3,711 | 4,374 | |
| Airport maintenance technicianAssociate professionals & technicians · 31295 | 3,194 | 3,699 | 4,238 | |
| Bus driverPlant & machine operators & assemblers · 83311 | 2,260 | 3,619 | 4,656 | |
| Rail station service assistantService & sales workers · 51121 | 3,234 | 3,564 | 3,935 | |
| Shipping clerkClerical support workers · 43231 | 2,691 | 3,442 | 4,380 | |
| Air transport clerkClerical support workers · 43233 | 2,766 | 3,318 | 3,920 | |
| Passenger services agentClerical support workers · 42244 | 2,275 | 3,234 | 3,969 | |
| Airport mobile equipment operatorPlant & machine operators & assemblers · 83492 | 2,704 | 3,202 | 3,873 | |
| Concrete mix truck driverPlant & machine operators & assemblers · 83323 | 2,667 | 3,131 | 3,785 | |
| Trailer-truck driverPlant & machine operators & assemblers · 83322 | 2,000 | 3,070 | 4,065 | |
| Train service supervisorAssociate professionals & technicians · 31572 | 2,668 | 3,031 | 3,901 | |
| Land transport clerkClerical support workers · 43232 | 1,900 | 3,000 | 4,313 | |
| Port limit helmsman/steersman/engine driver/tugmasterPlant & machine operators & assemblers · 83501 | 2,368 | 3,000 | 4,030 | |
| Crane operator (on-site)Plant & machine operators & assemblers · 83432 | 2,448 | 2,998 | 3,388 | |
| Train operatorPlant & machine operators & assemblers · 83110 | 2,623 | 2,876 | 3,267 | |
| Aircraft cleanerCleaners, labourers & related workers · 91292 | 1,967 | 2,848 | 3,231 | |
| StorekeeperClerical support workers · 43212 | 2,000 | 2,556 | 3,200 | |
| ChauffeurPlant & machine operators & assemblers · 83222 | 1,600 | 2,536 | 3,600 | |
| Warehouse workerCleaners, labourers & related workers · 93334 | 2,000 | 2,526 | 3,100 | |
| Lorry driverPlant & machine operators & assemblers · 83321 | 1,600 | 2,200 | 3,096 | |
| MoverCleaners, labourers & related workers · 93336 | 1,601 | 2,183 | 2,891 | |
| Motorcycle delivery workerPlant & machine operators & assemblers · 83211 | 1,600 | 2,181 | 2,715 | |
| Van driverPlant & machine operators & assemblers · 83223 | 1,600 | 2,150 | 2,963 | |
| Aircraft loaderCleaners, labourers & related workers · 93333 | 1,600 | 2,003 | 2,992 | |
| Bus attendantCleaners, labourers & related workers · 96256 | 1,600 | 1,600 | 1,700 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsTechnology & Data32 occupationsEngineering59 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsSales & Marketing26 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsServices & Security35 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations