Technology & Data salaries in Singapore
Developers, data roles, cybersecurity, networks and ICT management. Median pay and the middle 50% for 32 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$17,812Chief information officer/Chief technology officer/Chief information security officer
Middle of the fieldS$8,209Middle occupation median of 32, Foundific calculation
Lowest medianS$2,100Data entry clerk
Guides4In-depth guides in this field
All occupations
Technology & Data: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k5k10k15k20k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Chief information officer/Chief technology officer/Chief information security officerManagers · 13301 | 12,763 | 17,812 | 20,000 | |
| ICT sales and services professionalProfessionals · 24333 | 8,088 | 15,841 | 19,687 | |
| Enterprise/Solution/Software architect guideProfessionals · 25113 | 9,579 | 13,614 | 17,746 | |
| Software and applications manager guideManagers · 13302 | 9,243 | 12,500 | 16,816 | |
| Network/Communications/Infrastructure managerManagers · 13303 | 8,600 | 10,911 | 15,033 | |
| Artificial intelligence/Machine learning engineer guideProfessionals · 25143 | 8,000 | 10,700 | 14,046 | |
| Data/Database architectProfessionals · 25212 | 8,500 | 10,500 | 16,823 | |
| Cyber risk specialist guideProfessionals · 25241 | 7,293 | 10,495 | 15,250 | |
| Cloud specialistProfessionals · 25231 | 7,085 | 10,169 | 16,615 | |
| Data scientist guideProfessionals · 21222 | 7,857 | 10,111 | 13,727 | |
| Cybersecurity architect guideProfessionals · 25245 | 7,078 | 9,821 | 15,583 | |
| ICT service managerManagers · 13304 | 7,249 | 9,510 | 12,436 | |
| Data engineer guideProfessionals · 25213 | 6,351 | 8,721 | 11,400 | |
| Data/Database administrator guideProfessionals · 25211 | 5,750 | 8,471 | 13,540 | |
| ICT business process consultant/Business analyst guideProfessionals · 25112 | 5,588 | 8,445 | 11,400 | |
| Applications/Systems programmerProfessionals · 25141 | 5,680 | 8,209 | 10,000 | |
| Threat analysis specialist guideProfessionals · 25247 | 6,528 | 7,940 | 9,754 | |
| IT infrastructure specialistProfessionals · 25232 | 5,460 | 7,836 | 11,126 | |
| Software developer guideProfessionals · 25121 | 5,994 | 7,808 | 11,092 | |
| Embedded systems engineerProfessionals · 21526 | 6,121 | 7,656 | 9,248 | |
| Multimedia-games developer/designerProfessionals · 25123 | 5,381 | 7,176 | 13,280 | |
| Data centre engineerProfessionals · 25291 | 5,437 | 7,175 | 11,525 | |
| ICT quality assurance specialistProfessionals · 25151 | 5,076 | 7,022 | 9,210 | |
| Systems designer/analystProfessionals · 25111 | 5,540 | 6,840 | 8,800 | |
| Computer engineerProfessionals · 21522 | 4,366 | 6,385 | 8,507 | |
| Web/Mobile applications developer guideProfessionals · 25122 | 4,818 | 6,290 | 8,495 | |
| Network/Server/Applications/Computer systems administratorProfessionals · 25220 | 4,712 | 6,167 | 8,850 | |
| Statistical officer/Data analyst guideProfessionals · 21231 | 4,561 | 5,869 | 7,375 | |
| Multimedia designer/artist/animatorProfessionals · 21662 | 4,000 | 5,400 | 7,800 | |
| Computer systems operatorAssociate professionals & technicians · 35110 | 3,960 | 5,025 | 5,880 | |
| Data processing control clerkClerical support workers · 43151 | 2,000 | 2,857 | 4,293 | |
| Data entry clerkClerical support workers · 41320 | 1,600 | 2,100 | 3,034 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsEngineering59 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsSales & Marketing26 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsServices & Security35 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations