Engineering salaries in Singapore
Civil, mechanical, electrical, chemical and other engineers and technicians. Median pay and the middle 50% for 59 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$10,112Technical/Engineering services manager (excluding transport)
Middle of the fieldS$5,540Middle occupation median of 59, Foundific calculation
Lowest medianS$1,600Civil engineering/Building construction labourer
Guides5In-depth guides in this field
All occupations
Engineering: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k4k8k12k16k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Technical/Engineering services manager (excluding transport)Managers · 13291 | 7,039 | 10,112 | 14,114 | |
| Automation engineerProfessionals · 21413 | 6,694 | 10,019 | 15,482 | |
| Chemical engineer (petroleum) guideProfessionals · 21452 | 7,744 | 9,730 | 11,851 | |
| Optical engineerProfessionals · 21497 | 6,961 | 9,503 | 13,233 | |
| Biomedical engineerProfessionals · 21491 | 6,238 | 8,626 | 11,294 | |
| Chemical engineering technician (petrochemical)Associate professionals & technicians · 31163 | 7,168 | 8,301 | 10,109 | |
| Electronics engineer guideProfessionals · 21521 | 5,976 | 8,200 | 10,967 | |
| Materials engineerProfessionals · 21492 | 5,508 | 7,058 | 9,739 | |
| Instrumentation engineerProfessionals · 21525 | 5,580 | 6,976 | 8,564 | |
| Industrial safety engineerProfessionals · 21493 | 4,500 | 6,936 | 9,680 | |
| Semi-conductor engineerProfessionals · 21523 | 5,129 | 6,863 | 8,414 | |
| Quality control/assurance engineerProfessionals · 21414 | 4,780 | 6,803 | 8,600 | |
| DevOps engineer guideProfessionals · 25125 | 6,052 | 6,561 | 8,502 | |
| Air-conditioning/Refrigeration engineer guideProfessionals · 21443 | 5,184 | 6,497 | 8,802 | |
| Manufacturing engineerProfessionals · 21411 | 5,180 | 6,476 | 8,833 | |
| Chemical engineer (excluding petroleum and petrochemical) guideProfessionals · 21451 | 5,034 | 6,400 | 9,000 | |
| Aeronautical engineerProfessionals · 21471 | 4,645 | 6,329 | 8,600 | |
| Telecommunications engineerProfessionals · 21532 | 4,727 | 6,228 | 8,180 | |
| Marine engineerProfessionals · 21473 | 4,890 | 6,200 | 8,549 | |
| Rolling stock engineerProfessionals · 21475 | 5,427 | 6,146 | 7,176 | |
| Process engineerProfessionals · 21415 | 4,759 | 6,130 | 8,869 | |
| Electrical engineer guideProfessionals · 21511 | 4,748 | 6,042 | 7,643 | |
| Mechanical engineer guideProfessionals · 21441 | 4,615 | 6,015 | 8,210 | |
| Civil engineer guideProfessionals · 21421 | 4,785 | 5,974 | 7,550 | |
| Industrial machinery/tools engineer guideProfessionals · 21442 | 4,957 | 5,969 | 7,069 | |
| Production engineerProfessionals · 21412 | 4,120 | 5,783 | 8,570 | |
| Building construction engineer guideProfessionals · 21422 | 4,378 | 5,743 | 7,650 | |
| Environmental engineerProfessionals · 21430 | 5,000 | 5,743 | 8,055 | |
| Chemical engineering technician (petroleum/natural gas)Associate professionals & technicians · 31162 | 4,843 | 5,628 | 6,867 | |
| Media/Broadcast engineerProfessionals · 21531 | 4,619 | 5,540 | 7,040 | |
| Chemical engineering technician (excluding petroleum, natural gas and petrochemical)Associate professionals & technicians · 31161 | 4,450 | 5,498 | 6,803 | |
| Aeronautical engineering technicianAssociate professionals & technicians · 31211 | 4,252 | 5,400 | 7,411 | |
| Lift engineerProfessionals · 21513 | 4,510 | 5,220 | 6,290 | |
| Manufacturing engineering technicianAssociate professionals & technicians · 31171 | 3,750 | 5,092 | 6,334 | |
| Audio/Video equipment engineerProfessionals · 21524 | 3,860 | 4,911 | 6,500 | |
| Quantity surveyor guideProfessionals · 21494 | 3,389 | 4,800 | 6,082 | |
| Automotive engineerProfessionals · 21472 | 4,127 | 4,796 | 5,469 | |
| Architectural draughtspersonAssociate professionals & technicians · 31184 | 4,000 | 4,785 | 5,830 | |
| Assistant electrical engineer guideAssociate professionals & technicians · 31002 | 3,900 | 4,770 | 5,385 | |
| Marine draughtspersonAssociate professionals & technicians · 31185 | 4,200 | 4,550 | 5,600 | |
| Assistant mechanical engineer guideAssociate professionals & technicians · 31004 | 3,875 | 4,488 | 5,299 | |
| Assistant civil/structural engineerAssociate professionals & technicians · 31001 | 3,357 | 4,428 | 5,088 | |
| Assistant electronics engineerAssociate professionals & technicians · 31003 | 3,305 | 4,332 | 5,196 | |
| Electrical engineering technician guideAssociate professionals & technicians · 31131 | 3,354 | 4,326 | 5,588 | |
| Civil/Structural engineering draughtsperson guideAssociate professionals & technicians · 31183 | 3,300 | 4,305 | 6,000 | |
| Electrical/Electronics draughtspersonAssociate professionals & technicians · 31182 | 3,200 | 4,119 | 5,688 | |
| Marine engineering officerAssociate professionals & technicians · 31510 | 2,794 | 4,025 | 5,369 | |
| Electronics engineering technician guideAssociate professionals & technicians · 31141 | 3,157 | 3,843 | 4,955 | |
| Mechanical engineering technician guideAssociate professionals & technicians · 31151 | 2,951 | 3,780 | 4,960 | |
| Air-conditioning/Refrigeration engineering technicianAssociate professionals & technicians · 31152 | 2,657 | 3,766 | 4,638 | |
| Production engineering technicianAssociate professionals & technicians · 31172 | 2,733 | 3,691 | 5,128 | |
| Mechanical draughtspersonAssociate professionals & technicians · 31181 | 2,321 | 3,670 | 4,750 | |
| Assistant manufacturing engineerAssociate professionals & technicians · 31006 | 3,203 | 3,656 | 4,505 | |
| Civil engineering technician guideAssociate professionals & technicians · 31121 | 2,688 | 3,623 | 4,896 | |
| Rolling stock engineering technicianAssociate professionals & technicians · 31214 | 3,076 | 3,621 | 4,030 | |
| Automotive engineering technicianAssociate professionals & technicians · 31212 | 2,748 | 3,598 | 4,236 | |
| Telecommunications engineering technicianAssociate professionals & technicians · 35220 | 2,939 | 3,526 | 4,060 | |
| Process engineering technicianAssociate professionals & technicians · 31173 | 2,617 | 3,145 | 4,754 | |
| Civil engineering/Building construction labourerCleaners, labourers & related workers · 93100 | 1,600 | 1,600 | 1,800 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsTechnology & Data32 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsSales & Marketing26 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsServices & Security35 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations