Services & Security salaries in Singapore
Security, cleaning, beauty, fitness, care and personal services. Median pay and the middle 50% for 35 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$10,148Security operations specialist
Middle of the fieldS$2,400Middle occupation median of 35, Foundific calculation
Lowest medianS$1,600Odd job person
Guides1In-depth guides in this field
Guides
Salary guides in this field
All occupations
Services & Security: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k3k6k9k12k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Security operations specialist guideProfessionals · 25243 | 8,047 | 10,148 | 12,083 | |
| Security managerManagers · 12194 | 5,214 | 7,838 | 11,410 | |
| Aged care services managerManagers · 13430 | 5,571 | 7,149 | 8,832 | |
| Sports centre managerManagers · 14310 | 4,594 | 6,402 | 9,314 | |
| Safety/Security consultantAssociate professionals & technicians · 33394 | 4,354 | 6,200 | 7,458 | |
| Minister of religionProfessionals · 26361 | 3,842 | 5,424 | 7,165 | |
| Cleaning operations managerManagers · 12193 | 3,000 | 4,925 | 6,100 | |
| Fire and safety inspectorAssociate professionals & technicians · 31711 | 3,645 | 4,925 | 6,653 | |
| Non-ordained religious associate professionalAssociate professionals & technicians · 39910 | 3,100 | 4,000 | 4,746 | |
| Senior security supervisorService & sales workers · 54141 | 3,462 | 3,835 | 4,410 | |
| Motor vehicle cleaner/polisherCleaners, labourers & related workers · 91220 | 2,025 | 3,660 | 4,154 | |
| Sports coachAssociate professionals & technicians · 34221 | 2,438 | 3,600 | 5,000 | |
| Funeral directorService & sales workers · 51931 | 2,907 | 3,572 | 4,754 | |
| Security supervisorService & sales workers · 54142 | 3,020 | 3,470 | 4,086 | |
| Senior private security officerService & sales workers · 54143 | 3,025 | 3,304 | 3,559 | |
| Private security officerService & sales workers · 54144 | 2,565 | 2,990 | 3,356 | |
| LifeguardService & sales workers · 54150 | 2,385 | 2,829 | 3,296 | |
| Fumigator and related pest/weed controllerCraftsmen & related trades workers · 75440 | 2,035 | 2,400 | 2,811 | |
| Tailor/DressmakerCraftsmen & related trades workers · 75310 | 1,600 | 2,319 | 3,500 | |
| Office/Commercial/Industrial establishment multi-skilled cleaner cum machine operatorCleaners, labourers & related workers · 91133 | 1,907 | 2,307 | 2,660 | |
| Office/Commercial/Industrial establishment outdoor cleanerCleaners, labourers & related workers · 91132 | 1,929 | 2,219 | 2,404 | |
| Cleaning supervisorCleaners, labourers & related workers · 91000 | 1,740 | 2,128 | 2,700 | |
| ManicuristService & sales workers · 51422 | 1,600 | 2,050 | 2,950 | |
| Vehicle attendantCleaners, labourers & related workers · 93335 | 1,613 | 2,000 | 2,579 | |
| Sports/Recreational attendantCleaners, labourers & related workers · 96255 | 1,800 | 1,905 | 2,293 | |
| Laundry/Dry cleaning worker (machine, non-household)Plant & machine operators & assemblers · 81502 | 1,600 | 1,825 | 2,429 | |
| Office/Commercial/Industrial establishment indoor cleanerCleaners, labourers & related workers · 91131 | 1,600 | 1,820 | 2,050 | |
| Table-top cleanerCleaners, labourers & related workers · 91152 | 1,600 | 1,800 | 2,010 | |
| Car park attendantCleaners, labourers & related workers · 96254 | 1,600 | 1,783 | 2,521 | |
| Petrol station attendantService & sales workers · 52491 | 1,602 | 1,724 | 1,976 | |
| Hospital/Clinic attendantCleaners, labourers & related workers · 96253 | 1,600 | 1,700 | 2,060 | |
| BeauticianService & sales workers · 51421 | 1,600 | 1,618 | 3,220 | |
| Hair stylist/HairdresserService & sales workers · 51411 | 1,600 | 1,600 | 2,000 | |
| Hand launderer/presser (non-household)Cleaners, labourers & related workers · 91210 | 1,600 | 1,600 | 2,299 | |
| Odd job personCleaners, labourers & related workers · 96293 | 1,600 | 1,600 | 1,950 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsTechnology & Data32 occupationsEngineering59 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsSales & Marketing26 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations