Science & Research salaries in Singapore
Scientists, chemists, lab staff, statisticians and researchers. Median pay and the middle 50% for 13 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$12,000Research and development manager
Middle of the fieldS$6,770Middle occupation median of 13, Foundific calculation
Lowest medianS$2,346Laboratory attendant
Guides2In-depth guides in this field
Guides
Salary guides in this field
All occupations
Science & Research: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k4k8k12k16k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Research and development manager guideManagers · 12230 | 8,988 | 12,000 | 16,547 | |
| Operations research analystProfessionals · 21212 | 7,114 | 9,600 | 13,398 | |
| Biochemist guideProfessionals · 21343 | 7,708 | 9,227 | 10,461 | |
| Statistician guideProfessionals · 21221 | 6,292 | 7,723 | 9,173 | |
| Biologist guideProfessionals · 21311 | 5,982 | 7,320 | 9,705 | |
| Market research professional guideProfessionals · 24312 | 5,300 | 7,223 | 11,280 | |
| ChemistProfessionals · 21130 | 4,728 | 6,770 | 10,153 | |
| Research officer (non-statistical)Professionals · 24291 | 4,793 | 6,100 | 7,943 | |
| Biological technician guideAssociate professionals & technicians · 31411 | 3,413 | 5,791 | 7,314 | |
| Statistical clerkClerical support workers · 43141 | 3,498 | 4,321 | 5,085 | |
| Chemistry technicianAssociate professionals & technicians · 31111 | 3,420 | 4,303 | 5,224 | |
| Enumerator/Market research interviewerClerical support workers · 43142 | 2,045 | 3,000 | 3,372 | |
| Laboratory attendantCleaners, labourers & related workers · 96252 | 2,012 | 2,346 | 3,262 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsTechnology & Data32 occupationsEngineering59 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsSales & Marketing26 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsServices & Security35 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations