Accounting & Finance salaries in Singapore
Accountants, auditors, analysts, bankers and finance managers. Median pay and the middle 50% for 54 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$20,000Financial derivatives dealer
Middle of the fieldS$7,953Middle occupation median of 54, Foundific calculation
Lowest medianS$2,800Procurement/Purchasing clerk
Guides5In-depth guides in this field
All occupations
Accounting & Finance: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k5k10k15k20k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Financial derivatives dealerProfessionals · 24143 | 16,090 | 20,000 | 20,000 | |
| Fund/Portfolio managerProfessionals · 24133 | 9,702 | 15,751 | 20,000 | |
| Ship brokerProfessionals · 24362 | 8,567 | 13,792 | 18,417 | |
| Foreign exchange dealerProfessionals · 24142 | 9,136 | 13,500 | 20,000 | |
| Financial risk managerManagers · 13463 | 8,453 | 13,058 | 19,480 | |
| EconomistProfessionals · 26310 | 7,600 | 12,995 | 20,000 | |
| ICT auditor guideProfessionals · 25152 | 7,851 | 12,125 | 13,700 | |
| Treasury manager guideProfessionals · 24134 | 8,280 | 12,000 | 18,197 | |
| Sales professional (institutional sales of financial products)Professionals · 24334 | 7,080 | 11,837 | 19,563 | |
| Financial services managerManagers · 13461 | 7,725 | 11,600 | 19,194 | |
| Insurance services managerManagers · 13462 | 8,220 | 11,450 | 18,103 | |
| Oil/Bunker traderProfessionals · 24352 | 7,841 | 10,883 | 15,000 | |
| Audit manager guideManagers · 12113 | 8,262 | 10,650 | 14,403 | |
| Commodities/Freight derivatives brokerProfessionals · 24154 | 8,034 | 10,174 | 14,260 | |
| Budgeting/Financial accounting manager guideManagers · 12111 | 7,380 | 10,136 | 15,000 | |
| Tax accountant guideProfessionals · 24113 | 6,450 | 10,085 | 14,500 | |
| Business valuerProfessionals · 24122 | 7,458 | 10,080 | 15,484 | |
| Financial product structurerProfessionals · 24135 | 7,220 | 9,987 | 15,840 | |
| Trade brokerProfessionals · 24361 | 6,581 | 9,750 | 20,000 | |
| Insurance underwriterProfessionals · 24160 | 6,357 | 9,567 | 14,583 | |
| Commodities trader (excluding oil, bunker and environmental commodities)Professionals · 24351 | 5,000 | 9,509 | 16,845 | |
| Compliance officer/Risk analyst (financial)Professionals · 24132 | 6,785 | 9,500 | 15,000 | |
| Procurement/Purchasing manager guideManagers · 13242 | 6,386 | 8,644 | 13,042 | |
| Financial analyst guideProfessionals · 24131 | 6,050 | 8,366 | 12,786 | |
| Securities/Finance dealerProfessionals · 24141 | 5,776 | 8,075 | 11,614 | |
| Financial/Investment adviser guideProfessionals · 24121 | 5,560 | 8,050 | 12,700 | |
| ActuaryProfessionals · 21213 | 5,433 | 7,953 | 11,616 | |
| Procurement engineerProfessionals · 21498 | 6,250 | 7,756 | 12,131 | |
| Business/Financial project management professionalProfessionals · 24213 | 5,400 | 7,670 | 10,800 | |
| Revenue specialistProfessionals · 24315 | 5,096 | 6,876 | 8,146 | |
| Insurance sales agent/brokerAssociate professionals & technicians · 33211 | 4,500 | 6,050 | 8,890 | |
| Accountant (excluding tax accountant) guideProfessionals · 24111 | 4,638 | 5,968 | 7,953 | |
| Financial services back office administrator guideAssociate professionals & technicians · 33160 | 4,658 | 5,868 | 7,304 | |
| Auditor (accounting) guideProfessionals · 24112 | 4,650 | 5,750 | 7,800 | |
| Audit associate professional guideAssociate professionals & technicians · 33132 | 4,200 | 5,600 | 7,450 | |
| Bank operations clerk guideClerical support workers · 43121 | 4,356 | 5,294 | 6,667 | |
| AssessorAssociate professionals & technicians · 33152 | 3,910 | 5,000 | 6,628 | |
| BuyerAssociate professionals & technicians · 33231 | 3,778 | 4,842 | 6,300 | |
| Credit/Loans officer guideAssociate professionals & technicians · 33120 | 4,000 | 4,827 | 5,673 | |
| Bank teller guideClerical support workers · 42111 | 4,040 | 4,572 | 5,162 | |
| Insurance/Underwriting clerkClerical support workers · 43122 | 3,800 | 4,534 | 5,671 | |
| Audit clerkClerical support workers · 43113 | 4,200 | 4,525 | 5,205 | |
| After sales adviser/Client account service executiveAssociate professionals & technicians · 33222 | 3,500 | 4,500 | 6,130 | |
| Assistant accountant guideAssociate professionals & technicians · 33131 | 3,568 | 4,364 | 5,331 | |
| Tax associate professionalAssociate professionals & technicians · 33133 | 3,460 | 4,132 | 5,200 | |
| Payroll/Wages clerkClerical support workers · 43114 | 2,663 | 4,100 | 5,394 | |
| Purchasing agent guideAssociate professionals & technicians · 33232 | 3,054 | 4,077 | 5,353 | |
| Bookmaker/Croupier/Casino dealer and related gaming workerService & sales workers · 51702 | 3,491 | 3,958 | 4,378 | |
| Money changerClerical support workers · 42113 | 2,974 | 3,511 | 3,717 | |
| Ledger/Accounts clerk guideClerical support workers · 43112 | 2,390 | 3,470 | 4,465 | |
| Appraiser/Valuer (excluding intangible asset valuer)Associate professionals & technicians · 33151 | 2,833 | 3,296 | 4,800 | |
| Bill collectorClerical support workers · 42141 | 1,888 | 3,209 | 4,741 | |
| BookkeeperClerical support workers · 43111 | 1,606 | 2,910 | 4,300 | |
| Procurement/Purchasing clerkClerical support workers · 43116 | 1,600 | 2,800 | 3,889 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Technology & Data32 occupationsEngineering59 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsSales & Marketing26 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsServices & Security35 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations