Sales & Marketing salaries in Singapore
Sales, marketing, advertising, retail and customer service. Median pay and the middle 50% for 26 occupations, June 2025.
SingaporeMOM Occupational Wages 2025, Table 4S$ per month, before bonusUpdated 18 Oct 2026
Highest medianS$12,457Regional sales manager
Middle of the fieldS$5,270Middle occupation median of 26, Foundific calculation
Lowest medianS$1,977Sales demonstrator
Guides2In-depth guides in this field
Guides
Salary guides in this field
All occupations
Sales & Marketing: median wage by occupation
Sorted from highest to lowest median. Titles with a guide are linked.
Middle 50% (25th to 75th percentile)Median
| Occupation (SSOC 2024) | 0k4k8k12k16k | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Regional sales manager guideManagers · 12213 | 8,820 | 12,457 | 17,361 | |
| Online sales channel managerManagers · 12215 | 7,659 | 10,405 | 14,173 | |
| Marketing manager guideManagers · 12222 | 6,773 | 10,069 | 15,600 | |
| Marketing strategy/planning professional guideProfessionals · 24313 | 6,465 | 9,000 | 14,970 | |
| Customer service managerManagers · 12241 | 6,300 | 8,700 | 11,875 | |
| Merchandising/Category managerManagers · 12214 | 6,585 | 8,670 | 12,420 | |
| Sales manager guideManagers · 12211 | 6,000 | 8,559 | 13,631 | |
| Advertising/Public relations managerManagers · 12221 | 5,640 | 7,711 | 11,047 | |
| Creative advertising professionalProfessionals · 24311 | 4,760 | 7,135 | 10,800 | |
| Technical sales professional guideProfessionals · 24331 | 4,335 | 5,936 | 8,957 | |
| Advertising salespersonAssociate professionals & technicians · 33392 | 4,999 | 5,722 | 6,407 | |
| Digital marketing professional guideProfessionals · 24314 | 4,165 | 5,623 | 7,754 | |
| Retail managerManagers · 14201 | 3,816 | 5,270 | 7,700 | |
| Public relations/Corporate communications professional guideProfessionals · 24320 | 3,925 | 5,000 | 7,479 | |
| Online sales channel executiveAssociate professionals & technicians · 33224 | 3,008 | 4,065 | 5,143 | |
| Visual merchandiserAssociate professionals & technicians · 34323 | 3,030 | 3,810 | 4,790 | |
| Merchandising/Category executiveAssociate professionals & technicians · 33225 | 2,776 | 3,425 | 4,700 | |
| Customer service officer/clerkClerical support workers · 42245 | 2,500 | 3,300 | 4,412 | |
| Sales supervisorService & sales workers · 52201 | 2,373 | 3,173 | 4,000 | |
| Salesperson (door-to-door)Service & sales workers · 52422 | 1,600 | 2,884 | 4,954 | |
| Marketing and sales executive (food and beverage services)Associate professionals & technicians · 33223 | 1,600 | 2,792 | 4,520 | |
| TelemarketerService & sales workers · 52440 | 1,600 | 2,710 | 4,250 | |
| Office cashierService & sales workers · 52303 | 2,460 | 2,650 | 2,972 | |
| Cashier (general)Service & sales workers · 52302 | 1,620 | 2,407 | 2,752 | |
| Shop sales assistantService & sales workers · 52202 | 1,600 | 2,305 | 2,902 | |
| Sales demonstratorService & sales workers · 52421 | 1,600 | 1,977 | 2,800 |
Source: MOM, Occupational Wages 2025, Table 4 (all industries), June 2025. Full-time resident employees at private firms with 25 or more staff; gross monthly wage excluding bonuses. Categories are Foundific groupings; the SSOC major group is shown under each title. For definitions and MOM's own caveats, see the Singapore salary guide.
Fields
Other fields
Accounting & Finance54 occupationsTechnology & Data32 occupationsEngineering59 occupationsHealthcare53 occupationsEducation & Training18 occupationsLegal & Compliance3 occupationsScience & Research13 occupationsCreative & Media28 occupationsConstruction & Property27 occupationsHospitality & Food42 occupationsLogistics & Transport43 occupationsServices & Security35 occupationsManufacturing & Production37 occupationsHR & Administration21 occupationsBusiness & Management25 occupationsAgriculture & Environment7 occupations